2026 SCHEDULE
2026 Schedule Subject to Change
2026 Championship Series includes each and every races. WMR legal cars will be ranked against each other in Super Series races
Points format: 50, 48, 46, 44, 42, etc. 10 show up points for cars that fail to start feature.
| Date | Track |
|---|---|
| 3.20 | Ocean Speedway |
| 4.4 | Antioch Speedway |
| 4.18 | Placerville Speedway* |
| 5.2 | Marysville Raceway* |
| 5.16 | Merced Speedway* |
| 5.29 | Ocean Speedway |
| 6.6 | Antioch Speedway* |
| 6.20 | Ocean Speedway* |
| 7.18 | Ocean Speedway* |
| 7.25 | Antioch Speedway |
| 8.8 | Petaluma Speedway* |
| 8.15 | Antioch Speedway* |
| 9.18 | Stockton Dirt Track* |
| 9.19 | Stockton Dirt Track* |
| 10.3 | Antioch Speedway |
| 10.23 | Delta Speedway* |
| 10.24 | Delta Speedway* |
* = races with the BCRA Super Series
2026 POINTS STANDINGS as of 9-19-26
| POS | NAME | TOT | STARTS |
|---|---|---|---|
| 1 | Logan Mitchell | 578 | 12 |
| 2 | Dalton Wright | 456 | 11 |
| 3 | Nathan Moore | 454 | 10 |
| 4 | Nick Leonard, Jr. | 406 | 9 |
| 5 | Glenn Bryan | 382 | 8 |
| 6 | Isak Johnson | 312 | 7 |
| 7 | Marvin Mitchell | 246 | 6 |
| 8 | Terry Nichols | 216 | 5 |
| 9 | Cody Gray | 178 | 4 |
| 10 | Jason McIntosh | 92 | 2 |
| 11 | Chris Rahe | 80 | 2 |
| 12 | Anthony Bruno | 50 | 1 |
| 13 | Cole Frerichs | 42 | 1 |
| 14 | Matthew Kaiser | 42 | 1 |
| 15 | Justin Johnson | 40 | 1 |
| 16 | Austin Struthers | 38 | 1 |
| 17 | Justin Stretch | 36 | 1 |
| 18 | Johnny Streeter | 10 | 0 |
