2026 SCHEDULE
2026 Schedule Subject to Change
2026 Championship Series includes each and every races. WMR legal cars will be ranked against each other in Super Series races
Points format: 50, 48, 46, 44, 42, etc. 10 show up points for cars that fail to start feature.
| Date | Track |
|---|---|
| 3.20 | Ocean Speedway |
| 4.4 | Antioch Speedway |
| 4.18 | Placerville Speedway* |
| 5.2 | Marysville Raceway* |
| 5.16 | Merced Speedway* |
| 5.29 | Ocean Speedway |
| 6.6 | Antioch Speedway* |
| 6.20 | Ocean Speedway* |
| 7.18 | Ocean Speedway* |
| 7.25 | Antioch Speedway |
| 8.8 | Petaluma Speedway* |
| 8.15 | Antioch Speedway* |
| 9.18 | Stockton Dirt Track* |
| 9.19 | Stockton Dirt Track* |
| 10.3 | Antioch Speedway |
| 10.23 | Delta Speedway* |
| 10.24 | Delta Speedway* |
* = races with the BCRA Super Series
2026 POINTS STANDINGS as of 6-13-26
| POS | NAME | TOT | STARTS |
|---|---|---|---|
| 1 | Logan Mitchell | 332 | 7 |
| 2 | Isak Johnson | 312 | 7 |
| 3 | Nick Leonard, Jr. | 310 | 7 |
| 4 | Nathan Moore | 262 | 6 |
| 5 | Dalton Wright | 236 | 6 |
| 6 | Terry Nichols | 216 | 5 |
| 7 | Cody Gray | 178 | 4 |
| 8 | Marvin Mitchell | 166 | 4 |
| 9 | Glenn Bryan | 156 | 4 |
| 10 | Chris Rahe | 80 | 2 |
| 11 | Anthony Bruno | 50 | 1 |
| 12 | Jason McIntosh | 48 | 2 |
| 13 | Cole Frerichs | 42 | 1 |
| 14 | Justin Johnson | 40 | 1 |
| 15 | Austin Struthers | 38 | 1 |
| 16 | Justin Stretch | 36 | 1 |
| 17 | Matthew Kaiser | 32 | 1 |
